ROPOS is a 40 hp Science/Work Class ROV capable of operating at depths of up to 5000 m (16,400 ft). ROPOS was built and is operated by the Canadian Scientific Submersible Facility whose team has excelled in a variety of challenging tasks from deep-sea vents recovery and exploration to the deployment and maintenance of ocean observatories.
ROPOS is extremely versatile and its support systems have modular designs which allow for flexible deployment scenarios on a variety of vessels.
Key Features
- Reliability - ROPOS has set the standard for scientific and commercial ROV intervention
- Improved weather window for operations, other systems would normally have to recover
- Portable system capable of operations worldwide aboard various vessels
- Multi-disciplinary dive support on each dive, maximizing offshore productivity
- Stunning HD Video with a wide field of view achieved with abundant amount of light
- Heave Compensation on Launch and Recovery System (LARS)
- State of the art technology, always providing the latest and finest quality equipment and tooling possible
GENERAL | |
---|---|
Maximum Operating Depth | 5000m |
Type | Electro-Hydraulic Work-class ROV |
Sea State | Sea State 6 (Using LARS heave compensation system) |
Weight | In air: 3393 kg In water: neutrally buoyant |
Length | 3.05 m |
Width | 1.64 m |
Height | 2.17 m |
Motor and Pump | 40 hp Impaq motor with Kawasaki K3VL80 HP controlled pump which provides 207 bar (3000 psi) @ 76 lpm |
Fore-Aft Thrusters | 2 x Sub-Atlantic SA300-20 (300 mm) |
Vertical Thrusters | 2 x Sub-Atlantic SA300-20 (300 mm) |
Lateral Thrusters | 1 x Sub-Atlantic SA300-20 (300 mm) |
Max Fwd/Aft Bollard Pull | 426 kgf using 2 thrusters |
Max Lateral Bollard Pull | 220 kgf using 1 thrusters |
Max Lift from Thrusters | 408 kgf using 2 thrusters |
Maximum Forward Speed | 2.5 knot |
Maximum Lateral Speed | 1.0 knot |
Maximum Vertical Speed | 1.5 knot |
Through Frame Lift | 1814 kg with a 5:1 safety factor, tested to 3629 kg. Uses four point attachment for under-slung payload or skid interface |
Payload | 130 kg (in water weight) |
Auto Functions | Depth, Heading, Altitude, Cruise, Station-Keeping, Mission Automation. |
Manipulators | 2 x Schilling Titan 4 spatially correspondent 7-function with integrated wrist lights and camera |
POWER REQUIREMENTS | |
ROV | 100 A @ 380-480 VAC at 50/60 Hz |
Winch/LARS | 200 A @ 380-480 VAC at 50/60 Hz |
Consoles/Control | 3x 15 A @ 115-120 VAC at 50/60 Hz |
INTERFACING | |
RS-232 | 10 ports at up to 115 Kbps |
RS-485/RS-422 | 6 ports at up to 2.5 Mbps |
Ethernet | One 1 Gbits and One 100 Mbits links |
Custom | 2 Custom channels available for non-standard communication protocols |
Optical | 2 single-mode fibres |
Power | 5 VDC, 12 VDC, 24 VDC, 48 VDC, 115 VAC |
Hydraulic | 9 spare bi-directional hydraulic rate functions, 1 spare servo function. |
TOOLS AND SAMPLING | |
Swing Arms | 2 x Swing arms which can be fitted with baskets, core tubes, or custom payload |
Sampling Storage | Large Bio-box [84 cm x 35 cm x 30 cm] Medium Bio-boxes (4) [35 cm x 35 cm x 30 cm] 235 L of Biological Sampling Storage |
Suction Sampler | Variable speed, capable or pumping 300 litres per minute. Samples stored in 8 discrete 2 L sample cylinders |
Temperature Probe | 4 x High temperature probes |
Cutters | Various hydraulic cutters |
Tool basket | 2 m x 2 m tool basket that latches to through-frame lift and is capable of holding a 500 kg payload |
Other | Other tools available to meet your project's requirements |
VIDEO | |
---|---|
Primary HD Camera | Insite Pacific Zeus-Plus HD camera (10x Zoom 5.2 to 52 mm) mounted on a pan and tilt with extend function |
Pilot Camera | WATEC Wide Angle low light camera (tilt function) |
Secondary HD Camera | Insite Pacific Mini-Zeus HD Camera (tilt function) |
Digital Still Camera | 36.3 megapixel Nikon D810 digital still camera with 24-70 mm F2.8G ED lens (tilt function) |
Auxiliary Cameras | DSPL Nano Seacam 3 x LUXUS colour cameras WATEC Wide Angle |
Video Scaling | 2 pairs of 10 cm spacing scaling lasers |
Video Recording | 2 x Digital Rapids StreamZHD recorders with closed-caption encoders (geo-referencing) |
Lighting | 4 x 400 W HMI, 3 x 350 W LED, 8 x 150 W LED |
SENSORS | |
Heading | FOG/OCTANS 3000 Gen4 (primary) TCM2 Solid state flux-gate |
Pitch and Roll | FOG/OCTANS 3000 Gen4 |
Depth | Digiquartz 8B7000-I |
Altimeter | Kongsberg Simrad 1007-200 kHz |
Sonar | Simrad MS1171 dual-frequency 330/675 kHz Digital |
Doppler Velocity Log | RDI Navigator Workhorse 1200 kHz with shallow bottom tracking Sonardyne SYRINX |
USBL | IXSEA GAPS, responder on ROPOS |
Sound Velocity | Valeport miniSVS (100 mm sensor) |
CTD | SBE 19plusV2 CTD profiler |
RF Beacon | MetOcean RF-7000A1 |
Strobe Beacon | MetOcean ST-400A |
AUX. EQUIPMENT | |
Deck HPU | 3600 kg |
Operations Container | 9090 kg [20' ISO Container] |
Workshop Container | 9090 kg [20' ISO Container] |
Spares Container | 9090 kg [20' ISO Container] |
LARS | 13,636 kg [Footprint varies] |
Mid-Depth Winch [3000m] | 15,068 kg [20' ISO Flat rack] |
Shallow Winch | 8246 kg [1.7 m x 3.6 m x 4.65 m(H)] |
OTHER SYSTEMS | |
Cable Laying | Proprietary ROCLS (Remotely Operated Cable Laying System) |
Data-Management | Proprietary Integrated Real-time Logging System for real-time and geo-referenced dive annotations |
Communications | 1.15 m Ku-Band stabilized marine satellite communication system |
Multi-beam | Reson Seabat 7125 ROV2 mounting skid Kongsberg M3 2D Multibeam Sonar |